| Type of construction | extruded hose without metal spiral |
| Execution of the wall | made of electrically insulating material |
| Material of the wall | fully fluorinated plastic PTFE (polytetrafluoroethylene) |
| Material properties | heat- and steam-resistant material, non-toxic material‚ physiologically harmless, material with excellent non-stick properties, FDA compliant upon request, Food compliant (FDA/EU...) depending on type, ATEX conform conductive properties on request |
| Specifications of the wall | non-flammable (UL 94: V0) |
| Product Advantages | reduced stress crack with longer service life, good weldability‚ depending on type, tubes are autoclavable or steam sterilisable |
| Chemical Properties | good resistance to chemicals, good UV resistance, weather-resistant, non wetting, chemical inertness, good resistance to corrosive chemicals, good resistance to solvents |
| Mechanical Properties | high mechanical strength and surface hardness, material is resistant to stress corrosion cracking, friction-reducing‚ self-lubricating material, very low sliding and static friction expressed by a low coefficient of friction, very good sliding properties, high mechanical strength at high temperatures |
| Physical Properties | iow permeation, low surface energy, good dielectric properties |
| Colour | naturally milky white‚ translucent, other colours available according to the RAL colour chart |
| Other | resistance to harsh environment |
| Temperature Range | -200 to 260 °C |
| Delivery, type of production | suitable for object diameters from 0 to 25 mm up to 69 to 85 mm, standard shrinkage ratios 2:1 and 4:1, other shrinkage ratios available on customer request, standard wall thicknesses: Shrinkage ratio 2:1 for three different wall thicknesses‚ shrinkage ratio 1:4 for one standard wall thickness, custom wall thicknesses available on request |
Data sheet PTFE heat-shrink tubing, shrink ratio 4:1