PFA-tubing made of high-purity PFA raw material. Produced and packed for clean-room conditions.
View product information| Product Advantages | heat- and steam-resistant material, material with excellent non-stick properties, material is non-stick and therefore easy to clean, NSF/ANSI 51 approval (depending on the model), food compliant (FDA/EU...) depending on the model, antistatic and electrically conductive in accordance with ATEX 94/9/EC (depending on the type), good weldability, tubes are autoclavable or steam sterilisable |
| Type of construction | extruded hose without metal spiral |
| Execution of the wall | made from a copolymer of TFE (tetrafluoroethylene) with a side chain modification of PPVE (perfluoropropylvinyl ether) |
| Material of the wall | fully fluorinated plastic PFA (perfluoroalkoxy) |
| Specifications of the wall | compliant with SEMI F57 and C90, non-flammable (UL 94: V0) |
| Chemical Properties | good resistance to solvents, good UV resistance, weather-resistant, free from paint wetting impairment substances (LABS), low extractability, iow permeation, chemical inertness, good resistance to aggressive chemicals |
| Mechanical Properties | high mechanical strength and surface hardness, high resistance to stress cracking, very low sliding and static friction expressed by a low coefficient of friction, high elongation at break |
| Physical Properties | low surface energy, good dielectric properties |
| Colour | transparent to translucent (depending on wall thickness), other colours available according to the RAL colour chart |
| Other | resistance to harsh environment |
| Temperature Range | -200 to 260 °C |
| Delivery, type of production | coils 50/100 m‚ cut lengths‚ ppools‚ lengths on request, inch dimensions are available as standard, other dimensions can be produced at short notice on request, packaging: clean‚ dust-free‚ double-packed in PE film‚ end caps |
| Areas of application | Plant & Mechanical Engineering, Semiconductor Industry, Chemistry |
Data sheet PFA tubings, imperial, e.g. PFA 450 High Purity (HP)
The minimum bending radius specifications for our tubings are partly theoretical and represent typical values at 23 °C. The specifications are provided for comparison purposes only and do not represent guaranteed properties. They must be verified by the user. | The burst pressure specifications for our tubings are partly theoretical and are based on the unit bar at a room temperature of 23 °C. The values are used for product comparison purposes, but do not represent guaranteed properties of our products. Pressure resistance decreases as temperatures rise. For safe operation, we recommend maintaining at least three times the safety margin (max. operating pressure = ambient pressure at the corresponding operating temperature /3).
Contact
Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about the Masterflex Group? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.
General / Headquarters / Masterflex / Gelsenkirchen:
careers@masterflexgroup.com
Novoplast Schlauchtechnik / Halberstadt:
careers.novoplast@masterflexgroup.com
Matzen & Timm / Norderstedt:
careers.matzer-timm@masterflexgroup.com
Fleima Plastic / Wald-Michelbach:
careers.fleima@masterflexgroup.com